Jump to content

$10,000 Cricket World Cup October Frenzy


BCGame_Maxim
 Share

Recommended Posts

  • Event Team

Tournament period 05.10.2023 – 19.11.2023

Description:

  • Minimum bet required to take part in the tournament is $5 or player’s currency equivalent.
  • Bets that are participating in the tournament can be placed only for the following tournament: Cricket World Cup.
  • Each leaderboard is calculated by adding points that the player receives for his betting activity. Points for the won bets are calculated based on real winnings amount. Points = win - stake. Example:  $10 win with  $2 stake gives 8 points to a player.

 

  1. Points calculation based on EUR rate.
  2. In the case of a tied score, the player achieving the score first will get the prize associated with the position.
  3. Only won settled bets with minimum odds of 1.5 within the time frame of the Cricket World Cup October Frenzy Tournament can participate. Cancelled, refunded, cashed out bets and bets that have been settled after the all tournaments have ended are not participating in the tournament and are not subjected to any prizes.
  4. The bet participating in the campaign has to be placed with players' own funds. Bets that are placed using free bets are not participating in the tournaments.


All prizes are paid out by the end of each tournament within 48 hours.

Congratulations! 🎉 We hope you had a fantastic time. We wish you the best of luck in future events, don't forget to join more exciting events at BC.GAME!

🏆 Winners List:

Rank User ID Reward
1 35***0 $1,000.00
2 66***9 $900.00
3 22****58 $800.00
4 19****40 $700.00
5 24****15 $600.00
6 23****26 $500.00
7 23****07 $400.00
8 13****78 $300.00
9 91***86 $250.00
10 22****47 $200.00
11 21****52 $150.00
12 23****74 $150.00
13 20****78 $150.00
14 25****20 $150.00
15 22****30 $150.00
16 22****06 $100.00
17 60***73 $100.00
18 17****52 $100.00
19 88***68 $100.00
20 12****14 $100.00
21 18****98 $80.00
22 37***63 $80.00
23 22****39 $80.00
24 22****55 $80.00
25 22****79 $80.00
26 17***37 $80.00
27 21****97 $80.00
28 69***07 $80.00
29 50***97 $80.00
30 64***90 $80.00
31 17****13 $70.00
32 88***02 $70.00
33 17****14 $70.00
34 22****28 $70.00
35 19****87 $70.00
36 35***50 $70.00
37 18****11 $70.00
38 47***74 $70.00
39 13***21 $70.00
40 26***10 $70.00
41 22****99 $60.00
42 81***00 $60.00
43 12****50 $60.00
44 12****84 $60.00
45 87***95 $60.00
46 46***74 $60.00
47 19****46 $60.00
48 13****21 $60.00
49 13****52 $60.00
50 16****69 $60.00
51 19****79 $35.00
52 18****61 $35.00
53 20****34 $35.00
54 17***30 $35.00
55 22****29 $35.00
56 40***93 $35.00
57 74***13 $35.00
58 37***42 $35.00
59 12****64 $35.00
60 18****59 $35.00
61 18****07 $35.00
62 55***39 $35.00
63 24****82 $35.00
64 17**27 $35.00
65 12****76 $35.00
66 17****04 $35.00
67 68***52 $35.00
68 38***89 $35.00
69 39***08 $35.00
70 20****64 $35.00
71 40***24 $10.00
72 63***72 $10.00
73 87***57 $10.00
74 16****47 $10.00
75 88***23 $10.00
76 20****49 $10.00
77 14****33 $10.00
78 23****42 $10.00
79 85***78 $10.00
80 22****58 $10.00
81 24****93 $10.00
82 12****77 $10.00
83 18****16 $10.00
84 23****01 $10.00
85 16****30 $10.00
86 23****00 $10.00
87 18****80 $10.00
88 16****31 $10.00
89 21****93 $10.00
90 17****10 $10.00
91 22****17 $10.00
92 17****80 $10.00
93 23****71 $10.00
94 77***02 $10.00
95 47***84 $10.00
96 23****48 $10.00
97 21****11 $10.00
98 16****37 $10.00
99 13****52 $10.00
100 21****03 $10.00
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...